Daniel Francis Fouts net worth is
$10 Million
Daniel Francis Fouts Wiki Biography
Daniel Francis Fouts was born on the 10th June 1951, in San Francisco, California, USA, and is a retired professional American Footballer, who played quarterback for only one team during his career, the NFL San Diego Chargers from 1973 to 1987. Fouts is a six-time Pro Bowler (1979–1983, 1985), NFL Most Valuable Player (1982), NFL Offensive Player of the Year (1982), four-time NFL passing yards leader (1979–1982), and two-time NFL passing touchdowns leader (1981, 1982). In 1993, Dan was inducted into the Pro Football Hall of Fame.
Have you ever wondered how rich Dan Fouts is, as of late 2016? According to authoritative sources, it has been estimated that Fouts’ net worth is as high as $10 million, an amount earned through his career as a professional football player. In addition to being one of the best quarterbacks in the NFL in the early ‘80s, Fouts then worked on TV as a color analyst which improved his wealth.
Dan Fouts Net Worth $10 Million
Dan Fouts grew up in California, where he went to the Marin Catholic High School in Kentfield, while he spent the final two years at the St. Ignatius College Preparatory. Fouts accepted a scholarship from the University of Oregon, where he played for the Oregon Ducks football team until 1972, setting 19 college records including most importantly for passing yardage. Dan was inducted into the University of Oregon Hall of Fame in 1992.
The San Diego Chargers selected Fouts in the third round of the 1973 NFL Draft, but they and he didn’t have a winning record until 1978 when he ended the year with 224 completed passes for 2,999 yards, 24 touchdowns, and 20 interceptions. In 1979, Dan led the Chargers to the playoffs with 332 completions for 4,082 yards, 24 touchdowns, and 24 interceptions. He appeared in the Pro Bowl for the first time in his career, was an NFL passing yards leader, and AFC Player of the Year. In 1980, Fouts completed 348 passes for 4,715 yards, 30 touchdowns, and 24 interceptions. Again, Dan was selected to the Pro Bowl and was the NFL passing yards leader.
In 1981, Fouts recorded a career-high 360 completions for 4,802 yards, 33 touchdowns, and 17 interceptions, ending the season as the NFL passing yards leader, NFL passing touchdowns leader, so again appeared in the Pro Bowl. Fouts helped the Chargers to reach the AFC Championship Game in 1981, but they lost 27-34 to the Oakland Raiders. In 1982, Fouts was named the NFL Most Valuable Player, NFL Offensive Player of the Year, finished as the NFL passing yards leader, NFL passing touchdowns leader, and earned another Pro Bowl invitation. However, the Chargers were stopped in the AFC Finals again – this time the Cincinnati Bengals defeated them, 27-7. In 1983, Dan recorded 2115 completions for 2,975 yards, 20 touchdowns, and 15 interceptions, which was enough for another Pro Bowl appearance. His last winning season came in 1985 when he had 254 completions for 3,638 yards, 27 touchdowns, and 20 interceptions, and Fouts earned his sixth and final Pro Bowl invitatio. Dan ended his career with the Chargers in 1987 as the all-time leader in passing yards (43,040) and touchdowns (254). The San Diego Chargers retired his jersey number 14 and inducted him into San Diego Chargers Hall of Fame. He was also selected to the NFL 1980s All-Decade Team.
After playing, Fouts worked as an analyst for CBS from 1988 to 1993, and later as a sports anchor for KPIX-TV from 1994 to 1997. He also appeared in the movie called “The Waterboy” (1998) starring Adam Sandler, and since 2012, he is serving as the play-by-play voice for Chargers preseason games.
Regarding his personal life, Dan Fouts is married to Jeri Martin and they have two daughters and a son.
Full Name | Dan Fouts |
Net Worth | $10 Million |
Date Of Birth | June 10, 1951 |
Place Of Birth | San Francisco, California, USA |
Height | 6' 3" (1.91 m) |
Weight | 92 kg |
Profession | American football quarterback |
Education | University of Oregon |
Nationality | American |
Spouse | Jeri Martin |
Children | Suzanne Krueger, Shannon Fouts, Dominic |
Parents | Bob Fouts |
Siblings | Bob Fouts, Nancy Fouts, Patty Fouts, John Fouts |
IMDB | http://www.imdb.com/name/nm0288599/ |
Awards | AP NFL Offensive Player of the Year Award |
# | Quote |
---|---|
1 | On Coach Don Coryell: Air Coryell forced changes in defensive alignments throughout the NFL with defenders coming or going out in passing situations. They started substituting nickel and dime backs, situational pass rushers, faster defense linemen, taking out safeties that couldn't run and putting in an extra corner. No question, Don profoundly affected both sides of the ball. |
# | Fact |
---|---|
1 | Was a sports anchor for KPIX-TV in his hometown of San Francisco from 1994-1997. |
2 | Went to and played for the University of Oregon. He is still a big Ducks fan. |
3 | Ranks 40th on NFL All-Time Passer Rating List (80.23). |
4 | Ranks 33rd on NFL All-Time Yards Lost List (2,304). |
5 | Ranks 27th on NFL All-Time Times Sacked List (319). |
6 | Ranks 11th on NFL All-Time Passes Intercepted List (242). |
7 | Ranks 11th on NFL All-Time Touchdown Passes List (254). |
8 | Ranks 7th on NFL All-Time Gross Yards Passing List (43,040). |
9 | Ranks 9th on NFL All-Time Pass Completions List (3,297). |
10 | Ranks 8th on NFL All-Time Pass Attempts List (5,604). |
11 | San Diego Chargers All-Time Passing Yards Leader (43,040). |
12 | First San Diego Chargers Quarterback to pass for over 400 yards in a game - 444 yards vs. N.Y. Giants 10/19/80. |
13 | His uniform number is the only one to be retired by the San Diego Chargers. |
14 | Inducted into the Pro Football Hall of Fame in 1993. |
15 | Quarterback for the San Diego Chargers (1973-1987). |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Fall Guy | 1983 | TV Series | Football Player |
Self
Title | Year | Status | Character |
---|---|---|---|
A Football Life | 2015 | TV Series | Himself |
The NFL Today | 2013 | TV Series | Himself - Interviewer |
Jimmy Kimmel Live! | 2009 | TV Series | Himself - Throws Things |
2009 Konica Minolta Gator Bowl | 2009 | TV Movie | Himself - Color Commentator |
2007 Bell Helicopter Armed Forces Bowl | 2007 | TV Movie | Himself - Color Commentator |
The Complete History of the New York Jets | 2007 | Video | Himself |
The Monday Night Miracle | 2007 | TV Movie | Himself |
ESPN 25: Who's #1? | 2006-2007 | TV Series documentary | Himself |
2006 Rose Bowl | 2006 | TV Movie | Himself - Color Commentator |
2005 Rose Bowl | 2005 | TV Movie | Himself - Color Commentator |
ESPN SportsCentury | 2000-2004 | TV Series documentary | Himself |
Wheel of Fortune | 2004 | TV Series | Himself |
2004 Rose Bowl | 2004 | TV Movie | Himself - Color Commentator |
NFL GameDay | 2002 | Video Game | Himself - Announcer (voice) |
NFL Monday Night Football | 1975-2002 | TV Series | Himself - Color Commentator / Himself - San Diego Chargers Quarterback |
2000 Rose Bowl | 2000 | TV Movie | Himself - Color Commentator |
1999 Nokia Sugar Bowl | 1999 | TV Movie | Himself - Color Commentator |
1998 Aloha Bowl | 1998 | TV Movie | Himself - Color Commentator |
The Waterboy | 1998 | Himself | |
The Superstars | 1998 | TV Movie | Himself - Announcer |
1997 Aloha Bowl | 1997 | TV Movie | Himself - Color Commentator |
The NFL on CBS | 1980-1993 | TV Series | Himself - Color Commentator / Himself - San Diego Chargers Quarterback |
1992 Sun Bowl | 1992 | TV Movie | Himself - Color Commentator |
1991 Blockbuster Bowl | 1991 | TV Movie | Himself - Color Commentator |
Super Bowl XXIV | 1990 | TV Movie | Himself - Studio Analyst |
Follies, Crunches and Highlights | 1990 | TV Movie documentary | Himself |
ESPN's Sunday Night Football | 1987 | TV Series | Himself - San Diego Chargers Quarterback |
The NFL on NBC | 1973-1987 | TV Series | Himself - San Diego Chargers Quarterback |
1981 AFC Championship Game | 1982 | TV Special | Himself - San Diego Chargers Quarterback |
1980 AFC Championship Game | 1981 | TV Movie | Himself - San Diego Chargers Quarterback |
ABC's College Football | 1966 | TV Series | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp2Yp2WWpMK1v4ynnK1lp6S%2FtbSO